
Small size 1010 Top bending led neon RGB 3000K 4000K 6000K red green blue
MR-SI2835241010N
* Silicone Extrusion LED Neon
* Free Cut, minimum cut length 8.33mm
* Small size, 10mm wide luminous surface
* Top-emitting bend
* Silicone material has good flexibility, strong weather resistance, is UV-resistant and not easy to yellow, resists salt, alkali, and corrosion, is flame-retardant, and is non-toxic and odorless
* Silicone material has high light transmittance, emitting light evenly and softly
* IP Rating IP65
Product Certification

Product Parameters
Product | Input Voltage | Power | LED Type | Bending Diameter | LED | Cuttable Size | CCT | Lumen/M | CRI | Beam Angle | IP Rating | Length per roll |
MR-SI2835241010N-WW | 24V | 10W/M | SMD 2835 | R≥120mm | 140LEDs/M | 7LED, 50mm | 2200K | 630 lm/m | Ra>90 | 120° | IP20 | 10M/Roll |
MR-SI2835241010N | 6W/M | 3000K | 378 lm/m | |||||||||
4000K | 390 lm/m | |||||||||||
6000K | 395 lm/m | |||||||||||
Red | 70 lm/m | / | ||||||||||
Green | 280 lm/m | |||||||||||
Blue | 75 lm/m | |||||||||||
MR-SI2835241010N-CW | 7.6W/M | 14LED, 100mm | 5000K | 390 lm/m | Ra>90 | 5M/Roll | ||||||
9W/M | 120LEDs/M | 1LED, 8.33mm | 6500K | 475 lm/m | ||||||||
MR-SI3838241010N-RGB | 14W/M | SMD 3838 | 6LED, 50mm | RGB | 241 lm/m | / |
