
Silicone Extrusion LED neon Square 1212 RGB SPIRGB
1212
* Silicone Rubber
* 12mm x 12mm square
* SPI control protocol
* Silicone material has good flexibility, strong weather resistance, is UV-resistant and not easy to yellow, resists salt, alkali, and corrosion, is flame-retardant, and is non-toxic and odorless
* Silicone material has high light transmittance, emitting light evenly and softly
* IP Rating IP65
Product Certification

Product Parameters
Product model | Input Voltage | Power | LED Type | Bending Diameter | LED Qty | Cuttable Size | CCT | Lumen/M | CRI | Beam Angle | IP Rating | Length per roll |
MR-SI2835241212N | 24V | 6W/M | SMD 2835 | R≥120mm | 140 LEDs/M | 7LED, 50mm | 3000K | 378 lm/m | Ra>90 | 120° | IP65 | 5M/Roll |
4000K | 390 lm/m | |||||||||||
6000K | 400 lm/m | |||||||||||
Red | 87 lm/m | / | ||||||||||
Green | 390 lm/m | |||||||||||
Blue | 88 lm/m | |||||||||||
MR-SI2835241212N-WW | 24V | 10W/M | SMD 2835 | 140 LEDs/M | 7LED, 50mm | 3000K | 630 lm/m | Ra>90 | ||||
MR-SI3838241212N-RGB | 24V | 14.4W/M | SMD 3838 | 120 LEDs/M | 6LED, 50mm | Red | 25 lm/m | / | ||||
Green | 105 lm/m | |||||||||||
Blue | 24 lm/m | |||||||||||
RGB | 545 lm/m | |||||||||||
MR-SI3535121212N-SPIRGB | 12V | 11W/M | SMD 3535 | 120 LEDs/M | 1LED, 8.33mm | Red | 23 lm/m | / | ||||
Green | 135 lm/m | |||||||||||
Blue | 35 lm/m | |||||||||||
RGB | 200 lm/m |



