
Small size 0606 Top bending led neon 3000K 4000K 6000K red green blue
MR-SI2219240606N
* Silicone Extrusion LED Neon
* Free Cut, minimum cut length 6.25mm
* Small size, 6mm wide luminous surface
* Top-emitting bend
* Silicone material has good flexibility, strong weather resistance, is UV-resistant and not easy to yellow, resists salt, alkali, and corrosion, is flame-retardant, and is non-toxic and odorless
* Silicone material has high light transmittance, emitting light evenly and softly
* IP Rating IP65
Product Certification

Product Parameters
Product | Input Voltage | Power | LED Type | Bending Diameter | LED | Cuttable Size | CCT | Lumen/M | CRI | Beam Angle | IP Rating | Length per roll |
MR-SI2835240606N | 24V | 6W/M | SMD 2835 | R≥80mm | 182LEDs/M | 7LED, 38.5mm | 3000K | 300 lm/m | Ra>90 | 120° | IP20 | 10M/Roll |
4000K | 320 lm/m | |||||||||||
6000K | 385 lm/m | |||||||||||
Red | 68 lm/m | / | ||||||||||
Green | 163 lm/m | |||||||||||
Blue | 42 lm/m | |||||||||||
MR-SI2219240606N-White | SMD 2219 | 320LEDs/M | 2LED, 6.25mm | 2700K | 370 lm/m | Ra>90 | ||||||
3000K | 380 lm/m | |||||||||||
4000K | 390 lm/m | |||||||||||
6000K | 400 lm/m | |||||||||||
MR-SI2219240606N-Red | Red | 622nm(±5nm) | / | |||||||||
MR-SI2219240606N-White | 350LEDs/M | 7LED, 20mm | 2700K | 440 lm/m | Ra>90 | |||||||
3000K | 450 lm/m | |||||||||||
4000K | 460 lm/m | |||||||||||
6000K | 470 lm/m |
