
0408 Mini Side bending LED Neon Free Cut 3000K 4000K 6000K
0408
* Silicone Extrusion
* Free Cut, minimum cut length 6.25mm
* Small size, 4mm wide luminous surface
* Silicone material has good flexibility, strong weather resistance, is UV-resistant and not easy to yellow, resists salt, alkali, and corrosion, is flame-retardant, and is non-toxic and odorless
* Silicone material has high light transmittance, emitting light evenly and softly
* IP Rating IP65
Product Certification

Product Parameters
24VProduct model | Input Voltage | Power | LED Type | Bending Diameter | LED Qty | Cuttable Size | CCT | Lumen/M | CRI | Beam Angle | IP Rating | Length per roll |
MR-SI2025240408N-White | 24V | 6W/M | SMD 2835 | R≥50mm | 168LEDs/M | 6LED, 35.7mm | 3000K | 240 lm/m | Ra>90 | 120° | IP65 | 5M/Roll |
4000K | 258 lm/m | |||||||||||
5000K | 270 lm/m | |||||||||||
6000K | 288 lm/m | |||||||||||
MR-SI2025240408S-White | 24V | 5W/M | SMD 2219 | 240LEDs/M | 2LED, 8.33mm | 3000K | 150 lm/m | IP68 | ||||
4000K | 160 lm/m | |||||||||||
6000K | 175 lm/m | |||||||||||
MR-SI2025240408N-White | 24V | 6W/M | SMD 2219 | 240LEDs/M | 2LED, 8.33mm | 3000K | 145 lm/m | IP65 | ||||
4000K | 153 lm/m | |||||||||||
6000K | 160 lm/m |

